70th Anniversary Spin-to-Win – Prize Winners
Congratulations to all our winners, and thank you for celebrating 70 years of Member-owned success with us.
Check Your Spin Result
Enter your Co-op account number or account name below to see if you won a prize in the 70th Anniversary Spin-to-Win draw.
Prize Winners List
Major Prize Winner
| Winner | Account No. |
|---|---|
| TAI IRWIN PTY LTD | 464000 |
$700 Co-op Cash Winners
| Winner | Account No. | Prize |
|---|---|---|
| CAM PLUMBING & DRAINAGE P/L | 896638 | $700 |
| G.& A. BOWMAN PLUMBING SVCES | 188746 | $700 |
| CITY WATER PLUMBING | 235479 | $700 |
| DAZ PLUMBING PTY LTD | 279527 | $700 |
| CURL CURL PLUMBING PTY LTD | 434863 | $700 |
| G.& W. HYDRAULICS PTY LTD | 501024 | $700 |
| MCELROY PLUMBING PTY LTD | 557850 | $700 |
| WORDSWORTH PLUMBING PTY LTD | 889088 | $700 |
| FINLEY THOMAS PLUMBING P/L | 347680 | $700 |
| MARK FITZGERALD | 9254 | $700 |
| RICHARD LANGHAM PLUMBING P/L | 282202 | $700 |
| JD PLUMBING | 472014 | $700 |
| PRO-FIX PLUMBING | 673009 | $700 |
| AMZ PLUMBING PTY LTD | 223465 | $700 |
| TJI PLUMBING PTY LTD | 37417 | $700 |
| STUART A. RYAN | 743017 | $700 |
| HARCOMBE PLUMBING | 283104 | $700 |
| ALL HILLS PLUMBING | 891063 | $700 |
| J.S.C. PLUMBING | 131180 | $700 |
| BG PLUMBING | 673802 | $700 |
| SOUTHERN CITY PLUMBING | 889043 | $700 |
| IN-LINE PLUMBING | 894491 | $700 |
| ASPIRE PLBG & GAS PTY LTD | 889179 | $700 |
| RUSSOM PLUMBING SERVICE P/L | 812103 | $700 |
| NEWCASTLE PBG & BLOCKED DRAIN | 500027 | $700 |
| SHEPHERD PLUMBING | 500193 | $700 |
| M and M PLUMBING SERVICES P/L | 894445 | $700 |
| AUS PLUMBING SERVICES | 896832 | $700 |
| LAHENE PLUMBING | 500381 | $700 |
| AQUAMAT PLUMBING PTY LTD | 500516 | $700 |
| PARLAH GROUP PTY LTD | 501048 | $700 |
| PLUMBSMART | 898201 | $700 |
| KEIRA PLUMBING PTY LTD | 501153 | $700 |
| FLOWCORP PLUMBING (NSW) P/L | 501246 | $700 |
| FAULKNER PLUMBING SOLUTINS P/L | 898123 | $700 |
| TRIPLE 7 PLUMBING | 501293 | $700 |
| APM PLUMBING NSW P/L | 501413 | $700 |
| LB PLBG AND EXCAVATION | 501587 | $700 |
| CAPITAL LINE PLUMBING DEVELOPMENTS PTY LTD | 501524 | $700 |
| QUICKSILVER HOT WATER PLB P/L | 501688 | $700 |
| JAYMART PLUMBING PTY LTD | 16028 | $700 |
| DRAINS BY JOHN VASSALLO P/L | 501784 | $700 |
| SUPERPLUMB | 501817 | $700 |
| BENCHMARK PLBG GROUP P/L | 501822 | $700 |
| T TECH PLUMBING PTY LTD | 100259 | $700 |
| AE PLUMBING & GAS | 100347 | $700 |
| BAMMM PLUMBING PTY LTD | 100354 | $700 |
| ULTRAFIX PLUMBING | 86199 | $700 |
| EVERY PLUMBING SERVICE PTY LTD | 100403 | $700 |
| SJD PLUMBING CO PTY LTD | 100425 | $700 |
| BRAILSFORD PLUMBING PTY LTD | 86222 | $700 |
| ANRO PLUMBING SERVICES | 100574 | $700 |
| H AND R PLUMBING SOLUTION PTY LTD | 100572 | $700 |
| BALOO PLUMBING | 100604 | $700 |
| PIPE WORKS PLUMBING PTY LTD | 86250 | $700 |
| BADEN HOOPER | 89438 | $700 |
| REBBECK PLUMBING AND EXCAVATION | 100681 | $700 |
| DRIP TO DRY PLUMBING PTY LTD | 100685 | $700 |
| BLACK LABEL PLUMBING PTY LTD | 100715 | $700 |
| ICR AIR CONDITIONING PTY LTD | 100714 | $700 |
| MODERN HOME PLUMBING PTY LTD | 100750 | $700 |
$70 Co-op Cash Winners
| Winner | Account No. | Prize |
|---|---|---|
| SAMS PLUMBING SERVICES | 762100 | $70 |
| NORMAN RANDALL | 732530 | $70 |
| I PLUMB SYDNEY PTY LTD | 418000 | $70 |
| HUDSON PLUMBING SERVICES P/L | 434985 | $70 |
| GREG LEWIS PLUMBING | 527650 | $70 |
| J.G. WILSON PLUMBING PTY LTD | 887797 | $70 |
| MARTIN TREEBY PLUMBING | 899200 | $70 |
| FISHBURN PLUMBING | 345920 | $70 |
| ABSOLUTE PLUMBING PTY LTD | 100150 | $70 |
| BOWRAL PLUMBING SERVICES | 188780 | $70 |
| SCOTT BUXTON PLUMBING | 207772 | $70 |
| NEWRAY GROUP PTY LTD | 643830 | $70 |
| ARTPLUM PLUMBING SVC NSW P/L | 119305 | $70 |
| JS & B PLUMBING SERVICES P/L | 472008 | $70 |
| SMALL BROS PLUMBING | 780269 | $70 |
| QUICKEZE PROFESSIONAL PLBG SVC | 719001 | $70 |
| S.S PLUMBING PTY LTD | 786402 | $70 |
| ALWAYS PLUMBING (VIC) P/L | 898750 | $70 |
| RALPH FIORINI PLUMBING | 357021 | $70 |
| CMF PLUMBING PTY LTD | 279357 | $70 |
| ALL ANGLES PLUMBING PTY LTD | 115756 | $70 |
| GARY KLAIN | 388002 | $70 |
| NU-LINE PLUMBING | 649520 | $70 |
| ICON PLUMBING SERVICES PTY LTD | 753221 | $70 |
| AJIAN PLUMBING SERVICES P/L | 110200 | $70 |
| GREAT SOUTHERN PLBG (NSW) P/L | 390595 | $70 |
| SWEENEY ELECTRICAL SVCS P/L | 831124 | $70 |
| D M PLUMBING PTY LTD | 295180 | $70 |
| THE PLUMBING PEOPLE | 556350 | $70 |
| MAINSPEC PLUMBING SERVICES | 510960 | $70 |
| KIERAN MCGUIRE PLUMBING | 561990 | $70 |
| ADVANCED TECH PLUMBING | 105784 | $70 |
| LUMANI CIVIL PLUMBING & DRAINAGE PTY LTD | 896060 | $70 |
| TODSTA CONTRACTING PTY LTD | 865500 | $70 |
| R.D.B. PLUMBING SERVICES | 491350 | $70 |
| ROYAL FLUSH PLUMBING | 746445 | $70 |
| ACE PERFORMANCE PLUMBING P/L | 101041 | $70 |
| ULTRA PLUMBING | 874451 | $70 |
| SHIPWAY'S EFFECTIVE PLUMBING | 776001 | $70 |
| AUSCAN PLUMBING SERVICES P/L | 127074 | $70 |
| MOUNT VERNON PLUMBING SERVICES | 657953 | $70 |
| MONTEROSSO PLUMBING | 898506 | $70 |
| B & D TUCKER PLUMBING | 894004 | $70 |
| HYTECH PLUMBING PTY LTD | 583753 | $70 |
| SAFETEMP PLUMBING | 762037 | $70 |
| KOS CONSTRUCTIONS (NSW) P/L | 510450 | $70 |
| KNIGHT PLBG & GAS SERVICES P/L | 504452 | $70 |
| THUNDERBOX PLUMBING (NSW) P/L | 129511 | $70 |
| NEWCOMBES PLUMBING SVCS P/L | 463053 | $70 |
| POLAR PLUMBING | 753227 | $70 |
| KOOL WATER PLUMBING SVCS P/L | 875213 | $70 |
| PERFORMANCE PLUS PLUMBING | 674452 | $70 |
| KAPOW PLUMBING PTY LTD | 480004 | $70 |
| SMITH & THOMAS | 484482 | $70 |
| IT'S PLUMBING PTY LTD | 875703 | $70 |
| ALLEGRO PLUMBING | 501026 | $70 |
| B & R MARTIN PLUMBING PTY LTD | 898068 | $70 |
| AJ BATCHELOR & SON P/L | 896346 | $70 |
| LAMB & BELL PTY LTD | 896354 | $70 |
| COTTS PLUMBING PTY LTD | 266003 | $70 |
| DRAIN AND PLUMB PTY LTD | 279603 | $70 |
| KEITH GREIG PLUMBING | 898883 | $70 |
| STOTT ENTERPRISES PTY LTD | 823501 | $70 |
| NEW PLUMBING SOLUTIONS | 898717 | $70 |
| SUBURBAN PLBG SOLUTIONS P/L | 625351 | $70 |
| PAUL BLAKES PLUMBING | 896058 | $70 |
| RUNAWAY BAY PLBG SERVICES P/L | 894412 | $70 |
| EXTREME PLBG SOLUTIONS | 340062 | $70 |
| PLUMBWEST PTY LTD | 699022 | $70 |
| DJ MUIR PLUMBING PTY LTD | 898427 | $70 |
| SYDNEY PLBG INNOVATIONS P/L | 809683 | $70 |
| 4 SEASONS PLBG PTY LTD | 889013 | $70 |
| SEMAAN CONSTRUCTION GROUP | 889145 | $70 |
| G.R. PLUMBING & DESIGN | 889151 | $70 |
| BRENT BARHAM | 889196 | $70 |
| SHERMAN TANKS PLUMBING PTY LTD | 889218 | $70 |
| ELLIS PLG & HYDRAULICS P/L | 896516 | $70 |
| TAYLOR'S PLBG & GAS PTY LTD | 889222 | $70 |
| ALLWORKS PLUMBING PTY LTD | 889238 | $70 |
| MRC PLUMBING | 500155 | $70 |
| AIDEN'S PLB SERVICES PTY LTD | 500220 | $70 |
| D ADES PLUMBING PTY LTD | 896907 | $70 |
| B & J ZIEREN | 500298 | $70 |
| LITTLE PLUMBING CO | 500357 | $70 |
| SYDNEY BLOCKED DRAINS PTY LTD | 500451 | $70 |
| ORAN PARK PLBG PTY LTD | 500469 | $70 |
| UNIK PLUMBING | 500475 | $70 |
| CITEGRAM DEVELOPMENTS PTY LTD | 500588 | $70 |
| BEACHLINE PLUMBING PTY LTD | 500591 | $70 |
| CRG PLBG & MAINTENANCE | 500635 | $70 |
| ELEVATE PLUMBING PTY LTD | 894721 | $70 |
| SBC PLUMBING PTY LTD | 500727 | $70 |
| TAYLOR MADE PLBG SOLUTIONS | 500550 | $70 |
| PENFOLDS PLUMBING PTY LTD | 500758 | $70 |
| HORNER'S PLUMBING SERVICE | 500769 | $70 |
| JEFF CLARKE PLUMBING | 500849 | $70 |
| RADAR PLUMBING GROUP PTY LTD | 500895 | $70 |
| REED PLUMBING GROUP | 500896 | $70 |
| HERO PLUMBING PTY LTD | 500203 | $70 |
| AUSTRALIAN HOT WATER SOUTH | 500987 | $70 |
| MPJ PLUMBING GROUP PTY LTD | 501137 | $70 |
| PLANET PLUMBING (QLD) PTY LTD | 894814 | $70 |
| BACKYARD BUYERS PTY LTD | 897930 | $70 |
| ACCESS PIPELINES PTY LTD | 501176 | $70 |
| SOUTHERN PLANT & DEMOLITION PTY LIMITED | 501188 | $70 |
| KOALAFIED PLUMBING & GAS | 500414 | $70 |
| CASTRAY PLUMBING & GAS PTY LTD | 501284 | $70 |
| JD FLOW | 501332 | $70 |
| PSG | 501338 | $70 |
| M. BYRNE PLUMBING SERVICES P/L | 896560 | $70 |
| RYAN MANFIELD PLBG PTY LTD | 501400 | $70 |
| A & T SERVICES | 501425 | $70 |
| CLINICAL PLUMBING SOLUTIONS | 501432 | $70 |
| KAYMON PLUMBING PTY LTD | 501507 | $70 |
| JTM PLUMBING SERVICES P/L | 501613 | $70 |
| MAXIMUM PLBG SERVICES (AUS) | 501650 | $70 |
| CASULA PLBG SERVICES P/L | 501674 | $70 |
| AEROCYCLE PLUMBING & PUMPING | 501690 | $70 |
| H2GO PLUMBING PTY LTD | 86033 | $70 |
| SOLARGAIN PLUMBING | 86040 | $70 |
| THYMELESS GROUP PTY LTD | 501195 | $70 |
| DAVE DANIELS PLUMBING | 279507 | $70 |
| JLJ PLUMBING PTY LTD | 86053 | $70 |
| HJ PLUMBING SERVICES PTY LTD | 86063 | $70 |
| NEW CREATION DRAINAGE & | 86071 | $70 |
| INDUSTRY PLUMBING & GAS P/L | 894915 | $70 |
| MSA PLUMBING SERVICES PTY LTD | 501937 | $70 |
| PDG SOLUTIONS PTY LTD | 501943 | $70 |
| BOOSTED PLUMBING SERVICES | 501947 | $70 |
| NEXUS PLUMBING AND GAS | 894940 | $70 |
| KASFLOW PLUMBING | 501945 | $70 |
| ROBERTS BROS PLUMBING | 86118 | $70 |
| THE PLUMBING &DRAINAGE COMPANY | 501956 | $70 |
| DIAMOND TOOL SUPPLIES | 100215 | $70 |
| ATOMIC HOT WATER REPAIRS | 100226 | $70 |
| TIME PLUMBING AUSTRALIA P/L | 86137 | $70 |
| MITCHELL DEVINE PLUMBING | 100247 | $70 |
| AH PLUMBING & DRAINAGE | 86163 | $70 |
| GPS PLUMBING PTY LTD | 100304 | $70 |
| BRADFORD PLUMBING | 100315 | $70 |
| FLUSH IT PLUMBING | 100322 | $70 |
| SLOANE PLUMBING PTY LTD | 100336 | $70 |
| JIMMY PLUMBS PTY LTD | 100342 | $70 |
| EIRINN GAS & WATER PTY LTD | 100389 | $70 |
| EVOLUTION PLUMBING & MAINTENANCE | 86205 | $70 |
| UNITED SERVICES GROUP AUSTRALIA PTY LTD | 100419 | $70 |
| JCON PLUMBING SERVICES & SOULTIONS PTY LTD | 100463 | $70 |
| WATER WIZ PLUMBING SOLUTIONS | 100461 | $70 |
| NSW TRADE SERVICES PTY LTD | 100468 | $70 |
| COAL COAST PLUMBING & GAS | 100472 | $70 |
| PROJECT PLUMBING CO PTY LTD | 100500 | $70 |
| ICONIC PLUMBING PTY LTD | 100512 | $70 |
| PALMER PLUMBING SOLUTIONS | 100515 | $70 |
| PIPE UP PLUMBING PTY LTD | 350009 | $70 |
| MITCHELL PARKINSON | 100521 | $70 |
| NETWORK HOME SERVICES GROUP PTY LTD | 100541 | $70 |
| BARNES PLUMBING SOLUTIONS PTY LIMITED | 100554 | $70 |
| O'KEEFFE PLUMBING & DRAINAGE | 100607 | $70 |
| TODD JEFFREY JAMES | 100610 | $70 |
| PRIME PLUMBING & SERVICES PTY. LTD | 100618 | $70 |
| CHALCOT HEATING & AIRCONDITIONING | 86244 | $70 |
| NICK PLUMBING & GASFITTING | 86253 | $70 |
| PLUMBING BROS BURLEIGH WATERS | 89427 | $70 |
| DAUBAS PTY LTD | 100644 | $70 |
| STREAMLINE PLUMBING GC PTY LTD | 89441 | $70 |
| JG PLUMBING AND DRAINAGE PTY LTD | 894791 | $70 |
| HOT WATER SERVICES & PLUMBING PTY LTD | 100691 | $70 |
| SOUTH WEST PLUMBING PTY LTD | 100700 | $70 |
| B & C PLANT HIRE PTY LTD | 100702 | $70 |
| POMEROY GROUP PLUMBING PTY LTD | 100563 | $70 |
| SHIRE WIDE KITCHEN AND BATHROOMS P/L | 100724 | $70 |
| AB PLUMBING | 89455 | $70 |
| PJM ROOFING | 100654 | $70 |
Watch the Live Digital Spin
Watch the official live recording of the 70th Anniversary Spin-to-Win digital draw.
Watch the Live RecordingPromotion Details & Terms
View Promotion Details
We're turning 70 – and rewarding members who stick with us! Spend through your Co-op account and spin for a chance to win big.
How It Works
- Existing Members: Spend 7% more than your March–Sept 2024 total
- Maintain a monthly spend of $700–$700,000
- New Members: Join by 30 May 2025
- Spend during at least 4 out of 7 months
What You Could Win
- 1 x Major Prize: Co-op Cash = Average Monthly Spend
- 7 x $700 Co-op Cash
- 17 x $70 Co-op Cash
Spin Order
More loyal members spin first. One major prize available – once it's claimed, it's gone!
Important Dates
- Spending Period: 1 Mar – 30 Sep 2025
- Returns Window: 1 – 31 Oct 2025
- Prize Redemption: 1 Nov 2025 – 31 Jul 2026
Terms & Conditions
- Promo Name: 70th Anniversary Promotion
- Permit: TP/00703 (NTP/12148)
- Total prize pool: $1.9 million (incl. GST)
- Prizes must be redeemed via Co-op accounts by 31 July 2026
Dispute Resolution
Email member.services@plumberscoop.au or visit your local branch within 14 days.
PSC will respond within 30 days. Disputes may go to mediation if required.